Cynthia Frelund has built a unique space in the world of sports media by blending sharp analytics with real football insight. Known for her work on NFL Network, she brings numbers to life in a way that feels clear, practical, and engaging. With a strong academic background and years of professional experience, she has become one of the most respected data-driven voices in the NFL world. Here’s a complete, detailed profile covering everything from Cynthia Frelund height to her career and personal background.
Cynthia Frelund Height – Quick Bio Table
| Category | Details |
| Full Name | Cynthia Frelund |
| Date of Birth | August 24, 1979 |
| Cynthia Frelund Height | 5 feet 6 inches (168 cm) |
| Age (2026) | 46 years old |
| Birthplace | Okemos, Michigan, United States |
| Nationality | American |
| Profession | NFL Analytics Expert, Sports Television Analyst |
| Famous For | Predictive analytics and game projections on NFL Network |
| Current Employer | NFL Network (Joined in 2016) |
| Previous Work Experience | NFL (Business Development), ESPN, Fusion |
| Education – Undergraduate | Boston College – Bachelor of Science in Biology |
| Education – Graduate | Northwestern University – Master’s in Predictive Analytics |
| MBA | Kellogg School of Management, Northwestern University |
| Hair Color | Blonde |
| Eye Color | Blue |
| Siblings | Not publicly disclosed |
| Hobbies & Interests | Long-distance running, fitness training, sports analytics research |
| @cynthiafrelund | |
| Estimated Net Worth | $1 million – $3 million (public estimates) |
Cynthia Frelund Images



