Venus Williams and Anna Wintour have made their names in very different fields, but both have built careers around discipline, influence, and a strong personal identity. Williams became an international tennis champion, winning seven Grand Slam singles titles and reaching the world No. 1 ranking. Wintour built a decades-long career in fashion journalism and media, becoming one of the best-known figures associated with Vogue and Condé Nast. Their backgrounds, careers, education, families, and financial profiles provide plenty of contrast.
Venus Williams and Anna Wintour Quick Bio
| Profile Detail | Venus Williams | Anna Wintour |
|---|---|---|
| Full Name | Venus Ebony Starr Williams | Dame Anna Wintour |
| Date of Birth | June 17, 1980 | November 3, 1949 |
| Nickname | Queen V | Nuclear Winter |
| Net Worth | Estimated around $95 million; published estimates vary. | Estimated around $50 million; published estimates vary. |
| Birth Place | Lynwood, California, USA | London, England |
| Age in 2026 | 46 years | 76 years |
| Nationality | American | British and American |
| Parents | Richard Williams and Oracene Price | Charles Wintour and Eleanor Trego Baker |
| Siblings | Serena Williams and several half-siblings | Patrick Wintour, James Wintour, Nora Wintour, and other siblings |
| Profession | Professional tennis player, entrepreneur, fashion designer, and businesswoman | Fashion editor, journalist, media executive, and author |
| Famous For | Seven-time Grand Slam singles champion, former world No. 1, Olympic champion, and doubles success with Serena Williams | Longtime Vogue editor-in-chief and senior Condé Nast executive; she served as Vogue editor-in-chief from 1988 to 2025. |
| Hobbies & Interests | Fashion, travel, interior design, fitness, and spending time with her dog | Fashion, art, tennis, cultural events, and spending time with family |
| Height | 6 ft 1 in (1.85 m) | Reported around 5 ft 7 in (1.70 m) |
| Weight | Around 165 lb (75 kg) | Reported estimates vary |
| Hair Color | Dark brown/black | Brown, with her signature pageboy style |
| Eye Color | Dark brown | Blue |
| @venuswilliams | Public social-media presence is available through fashion and Condé Nast platforms | |
| Marital Status | Married | Previously married |
| Spouse | Andrea Preti | David Shaffer (1984–1999); later married Shelby Bryan (2004–2020) |
| Children | No children publicly reported | Two children, Charles and Katherine |
| Education | Indiana University East; studied fashion design at the Art Institute of Fort Lauderdale | North London Collegiate School; left school at 16 and later began working in fashion |
| Early Career | Turned professional in 1994 at age 14 | Entered fashion journalism in the 1970s after early work in London fashion retail |
| Major Career Achievement | Seven Grand Slam singles titles, five Wimbledon singles titles, and four Olympic gold medals | Led Vogue for decades and held senior global leadership positions at Condé Nast. |
| Career Earnings | More than $42.8 million in official career prize money, according to available tennis records | Built wealth primarily through a long career in publishing, editorial leadership, and fashion-media executive roles |
| Business Interests | Founder of EleVen by Venus Williams and V Starr | Fashion publishing, media leadership, and Condé Nast-related ventures |
| Family Background | Daughter of Richard Williams and Oracene Price; sister of Serena Williams | Daughter of journalist and Evening Standard editor Charles Wintour and film critic Eleanor Trego Baker. |
| Current Professional Focus | Tennis, business, fashion, design, and entrepreneurship; she continued competing professionally in 2026. | Global Chief Content Officer and Artistic Director at Condé Nast, alongside her continuing influence in fashion and publishing. |
Venus Williams and Anna Wintour Images


