Dove Cameron has grown far beyond her Disney roots to become one of pop culture’s most recognizable young stars. From award-winning television roles to chart-topping music, she has built a career that blends talent, reinvention, and authenticity. Fans often search for personal details about her life — from Dove Cameron height and background to her physical stats and achievements. Below is a complete, well-organised profile covering everything you need to know about the actress and singer.
Dove Cameron Height – Quick Bio Table
| Category | Details |
| Full Name | Chloe Celeste Hosterman |
| Date of Birth | January 15, 1996 |
| Dove Cameron Height | 5 feet 2 inches (157 cm) |
| Age (2026) | 30 years old |
| Birthplace | Seattle, Washington, United States |
| Nationality | American |
| Ethnicity | European descent (French, Russian, Slovak, Hungarian heritage) |
| Weight | Approximately 52 kg (115 lbs) |
| Eye Color | Green |
| Natural Hair Color | Blonde |
| Father | Philip Alan Hosterman (passed away in 2011) |
| Mother | Bonnie Wallace (author and producer) |
| Sibling | Claire Hosterman (older sister, vocal coach) |
| Education | Burbank High School, California |
| Profession | Actress, Singer, Songwriter |
| Years Active | 2012 – Present |
| Famous For | Dual role in Liv and Maddie; Mal in Descendants film series |
| Breakthrough Project | Liv and Maddie (Disney Channel, 2013–2017) |
| Notable Films | Descendants (2015–2019), Cloud 9 (2014), Vengeance (2022) |
| TV Appearances | Agents of S.H.I.E.L.D., Schmigadoon! |
| Music Career Highlights | Hit single “Boyfriend” (2022); songs like “Breakfast” and “LazyBaby” |
| Major Awards | Daytime Emmy Award; American Music Award (New Artist of the Year, 2022) |
| Marital Status | Not married (public record as of 2026) |
| Net Worth (Estimated) | $8–10 million USD |
| @dovecameron | |
| Known For Advocacy | Mental health awareness, LGBTQ+ rights support |
| Hobbies & Interests | Singing, songwriting, fashion, reading, animal advocacy |
Dove Cameron Images



